This page includes price lists from some phone manufacturers. Prices are in Philippine Peso (PHP). This page only lists prices for unlocked and/or contract-free phones that are available here in the Philippines.
Tip: Use your browser's find feature to easily look for the phone model that you want. Press Ctrl + F on your keyboard and start typing. The list are arranged alphabetically by manufacturer/carrier and by their price from lowest to highest.
This whole price list was last updated on March 5, 2013.
Apple
Price | |
iPhone 5 16GB | Smart - ₱33,600 • Globe - ₱35,400 |
iPhone 5 32GB | Smart - ₱38,780 • Globe - ₱40,800 |
iPhone 5 64GB | Smart - ₱43,950 • Globe - ₱46,300 |
Globe
Coming soon
HTC
Price | |
HTC Desire C | ₱10,990 |
HTC One V | ₱15,990 |
HTC Desire V | ₱16,990 |
HTC One S | ₱26,990 |
HTC One X | ₱32,990 |
LG
Price | |
LG A190 | ₱1,290 |
LG Wink - C105 | ₱3,590 |
LG Wink Dual - X330 | ₱3,990 |
LG Cookie Mini - T300 | ₱3,990 |
LG Wink Wi-Fi II - C375 | ₱3,990 |
LG Cookie Wi-Fi II - T515 | ₱4,590 |
LG Optimus Me - P350 | ₱6,090 |
LG Optimus One - P500 | ₱7,490 |
LG Cookie Dual - P525 | ₱7,990 |
LG Optimus Pro - C660 | ₱8,490 |
LG Optimus Net - P690 | ₱8,490 |
LG Optimus Net Dual - P698 | ₱8,990 |
LG Optimus Hub - E510 | ₱11,990 |
LG Optimus Black - P970 | ₱15,490 |
LG Optimus 2X - P990 | ₱18,990 |
LG Optimus 3D - P920 | ₱26,990 |
Prada Phone by LG 3.0 - P940 | ₱29,990 |
Nokia
Price | |
Nokia 1280 | ₱900 |
Nokia 100 | ₱1,240 |
Nokia 101 | ₱1,440 |
Nokia X1-01 | ₱1,790 |
Nokia 110 | ₱1,950 |
Nokia 112 | ₱2,150 |
Nokia C2-00 | ₱2,500 |
Nokia Asha 205 | ₱2,680 |
Nokia Asha 206 | ₱2,850 |
Nokia Asha 200 | ₱3,390 |
Nokia Asha 202 | ₱3,550 |
Nokia Asha 305 | ₱3,750 |
Nokia Asha 306 | ₱4,000 |
Nokia Asha 309 | ₱4,200 |
Nokia C5-06 | ₱4,600 |
Nokia Asha 302 | ₱l,950 |
Nokia Asha 311 | ₱5,350 |
Nokia Asha 303 | ₱6,250 |
Nokia C5-03 | ₱6,790 |
Nokia Lumia 510 | ₱6,990 |
Nokia 500 | ₱7,550 |
Nokia Lumia 610 | ₱10,980 |
Nokia 620 | ₱11,600 |
Nokia Lumia 800 | ₱26,490 |
Nokia Lumia 820 | ₱18,990 |
Nokia Lumia 900 | P21,490 |
Nokia 808 PureView | ₱26,550 |
Nokia Lumia 920 | ₱26,990 |
Smart
Price | |
Netphone 701 | ₱4,999 |
Samsung Galaxy Y Netphone Edition | ₱5,990 |
0 comments:
Post a Comment